<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Personal Budget Software: Buget Planning Tools, Personal Budget Planners, Best Home Budget Software</title>
	<atom:link href="http://www.personal-budget-software.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.personal-budget-software.com</link>
	<description>money management ratings &#38; reviews</description>
	<lastBuildDate>Thu, 10 Dec 2009 19:40:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>PayOff Live: Debt Payoff &amp; Debt Reduction Tool</title>
		<link>http://www.personal-budget-software.com/money-management-software/payoff-live/</link>
		<comments>http://www.personal-budget-software.com/money-management-software/payoff-live/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 18:24:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Debt Reduction]]></category>
		<category><![CDATA[Money Management Software]]></category>
		<category><![CDATA[cheap]]></category>
		<category><![CDATA[high ratings]]></category>
		<category><![CDATA[money management]]></category>
		<category><![CDATA[online]]></category>

		<guid isPermaLink="false">http://www.personal-budget-software.com/?p=3</guid>
		<description><![CDATA[payofflive.com]]></description>
			<content:encoded><![CDATA[<p><span><a href="http://www.payofflive.com/affiliate/idevaffiliate.php?id=102&amp;sub_id=pbs"></a><a href="http://www.payofflive.com/home.aspx?idev_id=102"></a></span></p>
<p><span><a href="http://www.payofflive.com/home.aspx?idev_id=102"></a></span></p>
<p><span>PayOff Live is an online service that provides personalized direction to become completely debt and mortgage free in less than half the time while saving money and gaining thousands of dollars in the process. As a <strong>debt payoff</strong> and <strong>debt reduction tool</strong>, i</span><span>t doesn&#8217;t matter how much money you make or what kind of debt you have, as long as you make more than you spend, PayOff Live can help. </span></p>
<p><span>While the rest of the <strong>budget planning tools</strong> and <strong>personal budget planners</strong> focus on personal finance budgets, <strong>PayOff Live</strong></span><span><strong> is a debt payoff and debt reduction tool</strong>. It uses algorithms to figure out the order you should pay off your debts, how much to pay each month, and more, in order to ensure that your debt is paid off as fast as possible. The faster you pay off your debt the less interest you have to pay. </span></p>
<p><span>PayOff Live plans on adding account integration and features to become a <strong>budget planning tool</strong> and the <strong>best home budget software</strong>.</span><span>PayOff Live is extremely secure. </span></p>
<p><a href="http://www.payofflive.com/home.aspx?idev_id=102" target="_blank"><strong>Sign up for a free trial of PayOff Live!</strong></a></p>
<p><strong>Cost:</strong> Different membership levels</p>
<ul>
<li>Free 30-day trial</li>
<li>One month &#8211; $9.95</li>
<li>Six months &#8211; $49.95 (1 month free!)</li>
<li>One year &#8211; $99.95 (2 months free!)</li>
</ul>
<p><strong>Ease of Use:</strong> easy<br />
<strong>Help/Support:</strong> FAQ&#8217;s, quick turnaround &amp; direct response for email &amp; phone support<br />
<strong>Mobile:</strong> coming soon<br />
<strong>Advertising:</strong> None</p>
<p><a href="http://www.payofflive.com/home.aspx?idev_id=102" target="_blank"><strong>Sign up for a free trial of PayOff Live!</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.personal-budget-software.com/money-management-software/payoff-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buxfer: Personal Budget Planner</title>
		<link>http://www.personal-budget-software.com/money-management-software/buxfer/</link>
		<comments>http://www.personal-budget-software.com/money-management-software/buxfer/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 07:00:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Money Management Software]]></category>
		<category><![CDATA[cheap]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[social network]]></category>

		<guid isPermaLink="false">http://www.personal-budget-software.com/?p=62</guid>
		<description><![CDATA[
Buxfer has the usual fuctions of a budget planning tool, including the ability to create simple budgets, use tags, and download account information. You can set spending limits and set up alerts.
Buxfer has a social network community which allows you to add contacts and track what they owe you. This might be the best software [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.buxfer.com"></a><a href="http://www.buxfer.com"></a></p>
<p><a href="http://www.buxfer.com"></a>Buxfer has the usual fuctions of a <strong>budget planning tool</strong>, including the ability to create simple budgets, use tags, and download account information. You can set spending limits and set up alerts.</p>
<p>Buxfer has a social network community which allows you to add contacts and track what they owe you. This might be the best software for a loan shark or bookie or for anyone who loans their friends a lot of money. You can enter your bank information each time instead of having it stored in the program. For some, this will be annoying, for others it will feel more secure.</p>
<p><strong>Cost:</strong> membership levels:</p>
<ul>
<li>Basic membership &#8211; free</li>
<li>Plus &#8211; $1.79/month</li>
<li>Pro &#8211; $2.79/month.<br />
Plus offers unlimited budgets, accounts, bill reminders as well as cashflow projections. Pro offers the same plus no advertising.</li>
</ul>
<p><strong>Ease of use:</strong> easy<br />
<strong>Mobile:</strong> web based, available on all mobile phones &amp; iPhone<br />
<strong>Advertising:</strong> Depends what plan you have, Basic &amp; Plus have ads, Pro does not.</p>
<p><strong>WEBSITE: </strong><a href="http://www.BUXFER.COM" target="_blank"><strong>WWW.BUXFER.COM</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.personal-budget-software.com/money-management-software/buxfer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yodlee: Budget Planning Tool</title>
		<link>http://www.personal-budget-software.com/money-management-software/yodlee/</link>
		<comments>http://www.personal-budget-software.com/money-management-software/yodlee/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 07:00:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Money Management Software]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[track investments]]></category>
		<category><![CDATA[web based]]></category>

		<guid isPermaLink="false">http://www.personal-budget-software.com/?p=57</guid>
		<description><![CDATA[Yodlee is the business and home budget software behind Mint. It may not be as pretty as Mint, but it can do more for you. It&#8217;s easy to import data from banks, credit cards, loans, investment account, Gmail and Paypal. You can view all accounts including mortgage and investments. Yodlee has bill pay, a budget [...]]]></description>
			<content:encoded><![CDATA[<p>Yodlee is the <strong>business and home budget software</strong> behind Mint. It may not be as pretty as Mint, but it can do more for you. It&#8217;s easy to import data from banks, credit cards, loans, investment account, Gmail and Paypal. You can view all accounts including mortgage and investments. Yodlee has bill pay, a <strong>budget planning tool</strong> and goal setting.</p>
<p>You can see your spending compared to your income and your expense categories, view specific transactions, and tag your transactions to put them in categories.  You can set up alerts and manually enter transactions.</p>
<p>Yodlee doesn&#8217;t offer any money saving advice.</p>
<p><strong>Cost:</strong> Free<br />
<strong>Ease of use:</strong> So-so: not as intuitive or basic as others<br />
<strong>Help/Support:</strong> Not great &#8211; FAQ&#8217;s &amp; forums<br />
<strong>Mobile:</strong> web-based, available on all mobile phones<br />
<strong>Advertising:</strong> None, Yodlee makes their money selling this product to banks and other financial institutions (you may already be using Yodlee through your bank and not know it)</p>
<p>WEBSITE: <a href="http://www.YODLEE.COM" target="_blank">WWW.YODLEE.COM</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.personal-budget-software.com/money-management-software/yodlee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geezeo: Personal Budget Planner</title>
		<link>http://www.personal-budget-software.com/money-management-software/geezeo/</link>
		<comments>http://www.personal-budget-software.com/money-management-software/geezeo/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 07:00:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Money Management Software]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[social network]]></category>
		<category><![CDATA[social support]]></category>

		<guid isPermaLink="false">http://www.personal-budget-software.com/?p=47</guid>
		<description><![CDATA[Like the other budget planning tools and money management programs, Geezeo helps you keep track of all of your account and helps keep you on budget. Geezeo is easy to use. You can automatically download your transactions from your bank. Your budget categories are tags, and these are color coded: red, yellow and green. With [...]]]></description>
			<content:encoded><![CDATA[<p>Like the other <strong>budget planning tools</strong> and <strong>money management programs</strong>, Geezeo helps you keep track of all of your account and helps keep you on budget. Geezeo is easy to use. You can automatically download your transactions from your bank. Your budget categories are tags, and these are color coded: red, yellow and green. With a quick glance you can see if you have spending money available.</p>
<p>Geezeo provides a social network to help you with keep your spending under control. Think of it as an online support tool, you can confess extravagant expenses or set savings goals and compare your progress with others.  It also provides access to 2000 brokerage, mutual fund and insurance companies and partners with The Motley Fool to provide a stock rating service.</p>
<p><strong>Cost:</strong> Free<br />
<strong>Ease of Use:</strong> Very basic<br />
<strong>Help/Support:</strong> They have an FAQ page &amp; ask you to create a support ticket to get help.<br />
<strong>Mobile:</strong> Yes, as long as your phone can text, you can use Geezeo on your phone or iPhone<br />
<strong>Advertising:</strong> Geezeo calls this area their product marketplace. You can compare offers for checking accounts, savings account, student loans, and credit cards.</p>
<p><strong>WEBSITE: </strong><a href="http://www.geezeo.com" target="_blank"><strong>WWW.GEEZEO.COM</strong><strong> </strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.personal-budget-software.com/money-management-software/geezeo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wesabe: Budget Planning Tool</title>
		<link>http://www.personal-budget-software.com/money-management-software/wesabe/</link>
		<comments>http://www.personal-budget-software.com/money-management-software/wesabe/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 07:00:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Money Management Software]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[social network]]></category>
		<category><![CDATA[web based]]></category>

		<guid isPermaLink="false">http://www.personal-budget-software.com/?p=52</guid>
		<description><![CDATA[Wesabe lets you upload account information from banks and credit cards. Add tags to each entry in your account.
What&#8217;s different: Every time you add a tag you get a tip on how to save money or organize your finances. You can add your own goals for other people. Wesabe is as much about community as [...]]]></description>
			<content:encoded><![CDATA[<p>Wesabe lets you upload account information from banks and credit cards. Add tags to each entry in your account.</p>
<p><strong>What&#8217;s different:</strong> Every time you add a tag you get a tip on how to save money or organize your finances. You can add your own goals for other people. Wesabe is as much about community as money management. You can create your own wesabe page so people can come and see your tips, you get an RSS feed to share them, you can blog, and you can join goals or start goals so other people can join yours.</p>
<p><strong>Cost:</strong> Free<br />
<strong>Ease of Use:</strong> so-so, many find it &#8220;clunky&#8221; Help/Support: user manual (?!?), If you are &#8220;freaking out&#8221; wesabe offers photo&#8217;s of kittens (no joke), you can also request support<br />
<strong>Mobile:</strong> web-based, available on all mobile phones<br />
<strong>Advertising:</strong> No ads, no cost &#8211; so how do they make money? Wesabe is VC funded and plans on offering a pro service that costs money</p>
<p><strong>WEBSITE: </strong><a href="http://www.WESABE.COM" target="_blank"><strong>WWW.WESABE.COM</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.personal-budget-software.com/money-management-software/wesabe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mvelopes: Personal Budget Planner</title>
		<link>http://www.personal-budget-software.com/money-management-software/mvelopes/</link>
		<comments>http://www.personal-budget-software.com/money-management-software/mvelopes/#comments</comments>
		<pubDate>Sun, 01 Nov 2009 22:04:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Money Management Software]]></category>
		<category><![CDATA[membership fee]]></category>
		<category><![CDATA[mobile access]]></category>

		<guid isPermaLink="false">http://www.personal-budget-software.com/?p=34</guid>
		<description><![CDATA[www.mvelopes.com]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mvelopes.com/overview/?accessCode=D003001001&amp;PID=2844032" target="_blank">Mvelopes </a>takes the traditional envelope method of budgeting into the 21st century. Web-based system and mobile access allows you to check your finances from anywhere.</p>
<p>Mvelopes offers a free trial.</p>
<p><strong>2-Year Plan:</strong> $189.60 automatically charged every other year &#8211; Best Value (equivalent to just $7.90 per month)<br />
<strong>1-Year Plan:</strong> $129.60 automatically charged every year (equivalent to just $10.80 per month)<br />
<strong>Quarterly Plan:</strong> $39.60 automatically charged every 3 months (equivalent to only $13.20 per month)</p>
<p><strong>WEBSITE: </strong><a href="http://www.mvelopes.com/overview/?accessCode=D003001001&amp;PID=2844032" target="_blank"><strong>WWW.MVELOPES.COM</strong><strong> </strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.personal-budget-software.com/money-management-software/mvelopes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>moneyStrands: Budget Planning Tool</title>
		<link>http://www.personal-budget-software.com/money-management-software/moneystrands/</link>
		<comments>http://www.personal-budget-software.com/money-management-software/moneystrands/#comments</comments>
		<pubDate>Sun, 01 Nov 2009 21:51:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Money Management Software]]></category>
		<category><![CDATA[compare spending]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[social network]]></category>
		<category><![CDATA[social recommendation]]></category>

		<guid isPermaLink="false">http://www.personal-budget-software.com/?p=28</guid>
		<description><![CDATA[www.moneystrands.com]]></description>
			<content:encoded><![CDATA[<p>The<strong> budget planning tool</strong>, moneyStrands, allows you to track your spending, and have all of your accounts in one place . moneyStrands uses social recommendation technology to help people find the best ways to invest and to save money. They see what you like, compare it to other people, and recommend it to you. You can anonymously compare your investing and spending habits to other people within the same demographic, or with similar traits.</p>
<p>From its cartoonish look and spokeswoman &#8220;Monica&#8221; it seems that moneyStrands is going after a late teen, early 20&#8217;s market.</p>
<p><strong>Cost:</strong> free<br />
<strong>Ease of use:</strong> easy<br />
<strong>Help/Support:</strong> forum, FAQ<br />
<strong>Mobile:</strong> web-based, mobile phones with browsers, iPhone<br />
<strong>Advertising:</strong> making recommendations, they make money off each referral</p>
<p><strong>WEBSITE: </strong><a href="http://www.MONEYSTRANDS.COM" target="_blank"><strong>WWW.MONEYSTRANDS.COM</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.personal-budget-software.com/money-management-software/moneystrands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intuit Quicken</title>
		<link>http://www.personal-budget-software.com/money-management-software/intuit-quicken/</link>
		<comments>http://www.personal-budget-software.com/money-management-software/intuit-quicken/#comments</comments>
		<pubDate>Sun, 01 Nov 2009 15:43:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Money Management Software]]></category>
		<category><![CDATA[cheap]]></category>
		<category><![CDATA[expensive]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[track finances]]></category>

		<guid isPermaLink="false">http://www.personal-budget-software.com/?p=41</guid>
		<description><![CDATA[Quicken has a suite of programs, the more you want it to do, the more you have to pay for it. Quicken Online is free. Like all of the other money management tools you can have all of our accounts in one place, track your spending, and budget your money so you can start saving.
All [...]]]></description>
			<content:encoded><![CDATA[<p>Quicken has a suite of programs, the more you want it to do, the more you have to pay for it. Quicken Online is free. Like all of the other money management tools you can have all of our accounts in one place, track your spending, and budget your money so you can start saving.</p>
<p>All of the Quicken products allow you to track your finances, see where you spend and where you save, and make doing your taxes easier. Quicken lets you import your data directly into Turbo Tax.</p>
<p>Only Quicken Premier, Quicken Home &amp; Business, and Quicken Rental Property Manager help you to manage your investments. </p>
<p><strong>Cost:</strong></p>
<ul>
<li>Quicken Online &#8211; free</li>
<li>Quicken Deluxe &#8211; $59.99</li>
<li>Quicken Premier &#8211; $89.99</li>
<li>Quicken Home &amp; Business &#8211; $99.99</li>
<li>Quicken Rental Property Manager &#8211; $149.99</li>
</ul>
<p><strong>Ease of use:</strong> Not as intuitive as some of the other programs, but if you know computers you can pick it up.<br />
<strong>Help/Support:</strong> Quicken says it offers free support. They have a support website with email, chat and phone options.<br />
<strong>Mobile options:</strong> Only Quicken online allows you to check your balance from your iPhone or cell phone.<br />
<strong>Advertising:</strong> Quicken doesn&#8217;t bombard you with advertising</p>
<p><strong>WEBSITE: </strong><a href="http://quicken.intuit.com/" target="_blank"><strong>http://quicken.intuit.com/</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.personal-budget-software.com/money-management-software/intuit-quicken/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clear Checkbook: Online Checkbook</title>
		<link>http://www.personal-budget-software.com/money-management-software/clear-checkbook/</link>
		<comments>http://www.personal-budget-software.com/money-management-software/clear-checkbook/#comments</comments>
		<pubDate>Sat, 31 Oct 2009 07:00:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Money Management Software]]></category>
		<category><![CDATA[cheap]]></category>
		<category><![CDATA[checkbook]]></category>
		<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://www.personal-budget-software.com/?p=75</guid>
		<description><![CDATA[ClearCheckbook is an online checkbook. Keep track of your checks, debit card/credit card purchases and returns anyplace you have internet access. You can put all your spending into groups so you can see how much you spent on clothes or food, etc. Charting feature shows you how your spending varies.
Cost: Free for some features, Premium Features [...]]]></description>
			<content:encoded><![CDATA[<p><strong>ClearCheckbook is an online checkbook</strong>. Keep track of your checks, debit card/credit card purchases and returns anyplace you have internet access. You can put all your spending into groups so you can see how much you spent on clothes or food, etc. Charting feature shows you how your spending varies.</p>
<p><strong>Cost:</strong> Free for some features, Premium Features have monthly membership</p>
<ul>
<li>1 month$4.00</li>
<li>3 months$12.00</li>
<li>6 months$22.00</li>
<li>12 months$42.00</li>
</ul>
<p><strong>Ease of use</strong>: easy<br />
<strong>Help/Support:</strong> Forums, FAQ &amp; Tutorials<br />
<strong>Mobile:</strong> Yes, online &amp; mobile phone access<br />
<strong>Advertising:</strong> None</p>
<p><strong>WEBSITE: </strong><a href="http://www.CLEARCHECKBOOK.COM" target="_blank"><strong>WWW.CLEARCHECKBOOK.COM</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.personal-budget-software.com/money-management-software/clear-checkbook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mint: Budget Planning Tool</title>
		<link>http://www.personal-budget-software.com/money-management-software/mint/</link>
		<comments>http://www.personal-budget-software.com/money-management-software/mint/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 00:33:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Money Management Software]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[money management]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[social network]]></category>

		<guid isPermaLink="false">http://www.personal-budget-software.com/?p=1</guid>
		<description><![CDATA[mint.com]]></description>
			<content:encoded><![CDATA[<p>Mint.com is a kind of portal for all of your credit cards and bank accounts.  It provides tools for budgeting and investing, and manages all of your different financial accounts. It even comes up with your very own personalized money saving ideas. But, most importantly, Mint allows you to get a handle on your current money situation (bank balance, spending habits, and credit cards).</p>
<p>Mint averages your spending in each category and alerts you about any major changes.  Mint also recommends better credit cards or a bank that pays higher interest rates—a time and money saving service.</p>
<p><strong>Cost:</strong> free<br />
<strong>Ease of use:</strong> easy<br />
<strong>Help/Support:</strong> FAQ&#8217;s &amp; support forums<br />
<strong>Mobile:</strong> web-based, all mobile phones with browser &amp; iPhone<br />
<strong>Advertising:</strong> Recommending banks, credit cards, etc to you.</p>
<p><strong>WEBSITE: </strong><a href="http://www.MINT.COM" target="_blank"><strong>WWW.MINT.COM</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.personal-budget-software.com/money-management-software/mint/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
